METOD front dimensions
Size table
IKEA names METOD fronts by a nominal size in centimetres — on doors and drawer fronts that is the cabinet, not the front. The finished front differs: 3 mm smaller on both axes for doors, drawer fronts and the dishwasher front, its own width on cover panels, the full nominal on plinths. Below are the finished sizes, after edge banding, for every size we have checked — the blank is cut smaller by the band thickness.
Doors
| Nominal size (cm) | Finished front (mm) | Hinges (recommended) |
|---|---|---|
| 20 × 80 cm | 197 × 797 mm | 2 |
| 30 × 60 cm | 297 × 597 mm | 2 |
| 30 × 80 cm | 297 × 797 mm | 2 |
| 40 × 40 cm | 397 × 397 mm | 2 |
| 40 × 60 cm | 397 × 597 mm | 2 |
| 40 × 80 cm | 397 × 797 mm | 2 |
| 40 × 100 cm | 397 × 997 mm | 2 |
| 40 × 120 cm | 397 × 1197 mm | 3 |
| 40 × 140 cm | 397 × 1397 mm | 3 |
| 40 × 200 cm | 397 × 1997 mm | 4 |
| 60 × 40 cm | 597 × 397 mm | 2 |
| 60 × 60 cm | 597 × 597 mm | 2 |
| 60 × 80 cm | 597 × 797 mm | 2 |
| 60 × 100 cm | 597 × 997 mm | 3 |
| 60 × 120 cm | 597 × 1197 mm | 3 |
| 60 × 140 cm | 597 × 1397 mm | 3 |
| 60 × 200 cm | 597 × 1997 mm | 4 |
Drawer fronts
| Nominal size (cm) | Finished front (mm) | Hinges (recommended) |
|---|---|---|
| 40 × 10 cm | 397 × 97 mm | — |
| 40 × 20 cm | 397 × 197 mm | — |
| 40 × 40 cm | 397 × 397 mm | — |
| 60 × 10 cm | 597 × 97 mm | — |
| 60 × 20 cm | 597 × 197 mm | — |
| 60 × 40 cm | 597 × 397 mm | — |
| 80 × 10 cm | 797 × 97 mm | — |
| 80 × 20 cm | 797 × 197 mm | — |
| 80 × 40 cm | 797 × 397 mm | — |
Dishwasher front
| Nominal size (cm) | Finished front (mm) | Hinges (recommended) |
|---|---|---|
| 45 × 80 cm | 447 × 797 mm | — |
Cover panels
| Nominal size (cm) | Finished front (mm) | Hinges (recommended) |
|---|---|---|
| 39 × 80 cm | 394 × 800 mm | — |
| 39 × 81 cm | 394 × 810 mm | — |
| 39 × 83 cm | 394 × 830 mm | — |
| 39 × 85 cm | 394 × 850 mm | — |
| 39 × 86 cm | 394 × 860 mm | — |
| 39 × 100 cm | 394 × 1000 mm | — |
| 39 × 101 cm | 394 × 1010 mm | — |
| 39 × 103 cm | 394 × 1030 mm | — |
| 39 × 105 cm | 394 × 1050 mm | — |
| 39 × 106 cm | 394 × 1060 mm | — |
| 39 × 240 cm | 394 × 2400 mm | — |
| 62 × 80 cm | 618 × 800 mm | — |
| 62 × 220 cm | 618 × 2200 mm | — |
| 62 × 240 cm | 618 × 2400 mm | — |
Plinths
| Nominal size (cm) | Finished front (mm) | Hinges (recommended) |
|---|---|---|
| 220 × 8 cm | 2200 × 80 mm | — |
Where these millimetres come from, and why not every METOD part loses the same 3 mm, is in the guide to METOD front dimensions. Found your size? Turn it into a set of fronts for the whole kitchen in the configurator, with a free 2D preview.